Sous Vide Precision Cookers for Pet Food Preparation
Pets-good. presents a selection of Sous Vide Precision Cookers designed to make preparing pet food easy and consistent. These devices are built with precision temperature control, ensuring that your pet’s food is cooked to perfection every time. Ideal for maintaining the nutritional value and enhancing the taste of homemade pet meals.
Product Features:
Model Comparison:
Feature | Model 806 | Model 805A | Model QQ01 | Model XK-1903 | Model SV-2209 | Model SV-2401 |
Rated Voltage | AC100-120V / 220-240V | AC100-120V / 220-240V | AC100-120V / 220-240V | AC100-120V / 220-240V | AC100-120V / 220-240V | AC100-120V / 220-240V |
Rated Power | 850W | 850W | 850W / 1100W | 770W | 1100W | 1100W |
Temperature Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Maximum Capacity | 12L | 12L | 12L | 12L | 12L | 12L |
Maximum Water Immersion | 135mm | 135mm | 145mm | 130mm | 131mm | 135mm |
Minimum Water Immersion | 75mm | 75mm | 65mm | 63mm | 61mm | 83mm |
Product Dimensions | (H)380mm x (D)87mm x (W)85mm | (H)380mm x (D)87mm x (W)85mm | (H)340mm x (D)80mm x (W)171mm | (H)335mm x (D)81mm x (W)84mm | (H)338mm x (D)80mm x (W)170mm | (H)386mm x (D)77mm x (W)88.5mm |
Control Panel | Touch keys, LED display | Touch keys, LED display | Touch keys, LED display | Touch keys, LED display | Touch keys, LED display | Touch keys, LED display |
Customizable | Yes | Yes | Yes | Yes | Yes | Yes |
Through the table above, you can see the differences among the six models, with features such as rated power and water immersion depths varying by model.